| Bottom | |||
| Dolg | Height (cm) | Waist (cm) | Leg (cm) |
| 3/4 | 104 | 51.5 | 42 |
| 4/5 | 110 | 55.5 | 48 |
| 5/6 | 116 | 59.5 | 54 |
| 7/8 | 128 | 64 | 60 |
| 9/10 | 140 | 68.5 | 66 |
| 12/11 | 152 | 73.5 | 72 |
| 13/14 | 164 | 78.5 | 78 |
| Tops | |||
| Size | Height (cm) | Chest (cm) | Waist (cm) |
| 3/4 | 104 | 63.5 | 51.5 |
| 4/5 | 110 | 67 | 55.5 |
| 5/6 | 116 | 71 | 59.5 |
| 7/8 | 128 | 74.5 | 64 |
| 9/10 | 140 | 79.5 | 68.5 |
| 12/11 | 152 | 86.5 | 73.5 |
| 13/14 | 164 | 93.5 | 78.5 |
| Belts | |||
| Size | Waist (cm) | ||
| 60 | 49.5 | ||
| 65 | 54.5 | ||
| 70 | 59.5 | ||
| 75 | 64.5 | ||
| 80 | 68.5 | ||
| 85 | 73.5 | ||
| 90 | 78.5 | ||
| Shoe | |
| Size | Foot (cm) |
| 32 | 20.4 |
| 33 | 21 |
| 34 | 21.7 |
| 35 | 22.4 |
| 36 | 23 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25 |

Chest: Measure under your arms, in the bulk of your chest.
Waist: Measure around the natural line of your waist, keeping the tape measure slightly loose.
Height: Measure from the top of the head to the base of the feet.