| Bottom | |||
| Dolg | Myself | Waist (cm) | Hip (cm) |
| 24 | 30 | 53.5 - 56 | 82.5 - 85 |
| 25 | 32 | 56 - 58.5 | 85 - 87.5 |
| 26 | 34 | 58.5 - 61 | 87.5 - 90 |
| 27 | 35 | 61 - 63.5 | 90 - 92.5 |
| 28 | 36 | 63.5 - 66 | 92.5 - 95 |
| 29 | 37 | 66 - 68.5 | 95 - 97.5 |
| 30 | 38 | 68.5 - 71 | 97.5 - 100 |
| 31 | 39 | 71 - 73.5 | 100 - 102.5 |
| 32 | 40 | 73.5 - 76 | 102.5 - 105 |
| 33 | 42 | 76 - 78.5 | 105 - 107.5 |
| 34 | 44 | 78.5 - 81 | 107.5 - 110 |
| 36 | 46 | 81 - 83.5 | 110 - 112.5 |
| 38 | 48 | 83.5 - 86 | 112.5 - 115 |
| Tops | ||
| Size | Chest (cm) | Waist (cm) |
| XS | 82 | 66 |
| S | 86 | 70 |
| M | 90 | 74 |
| L | 96 | 80 |
| XL | 102 | 86 |
| XXL | 108 | 92 |
| Belts | |||
| Size | Waist (cm) | ||
| 75 | 55 | ||
| 80 | 60 | ||
| 85 | 65 | ||
| 90 | 70 | ||
| 95 | 75 | ||
| 100 | 80 | ||
| 105 | 85 | ||
| Shoe | |
| Size | Foot (cm) |
| 36 | 23 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25 |
| 40 | 25.7 |

Chest: Measure under your arms, in the bulk of your chest.
Hip: Measure around the widest part of your body, on top of your legs.
Waist: Measure around the natural line of your waist, keeping the tape measure slightly loose.