| Bottom | |||
| Dolg | Height (cm) | Waist (cm) | Leg (cm) |
| 3/4 | 104 | 49 | 43 |
| 4/5 | 110 | 53 | 48 |
| 5/6 | 116 | 56 | 53 |
| 7/8 | 128 | 60.5 | 59 |
| 9/10 | 140 | 64.5 | 65 |
| 12/11 | 152 | 68.5 | 71 |
| 13/14 | 164 | 77 | 73 |
| Tops | |||
| Size | Height (cm) | Chest (cm) | Waist (cm) |
| 3/4 | 104 | 59 | 49 |
| 4/5 | 110 | 62 | 53 |
| 5/6 | 116 | 65 | 56 |
| 7/8 | 128 | 68 | 60.5 |
| 9/10 | 140 | 71.5 | 64.5 |
| 12/11 | 152 | 77.5 | 68.5 |
| 13/14 | 164 | 83.5 | 73 |
| Belts | |||
| Size | Waist (cm) | ||
| 60 | 45.5 | ||
| 65 | 50 | ||
| 70 | 55 | ||
| 75 | 59.5 | ||
| 80 | 64.5 | ||
| 85 | 68.5 | ||
| 90 | 74.5 | ||
| Shoe | |
| Size | Foot (cm) |
| 32 | 20.4 |
| 33 | 21 |
| 34 | 21.7 |
| 35 | 22.4 |
| 36 | 23 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25 |

Chest: Measure under your arms, in the bulk of your chest.
Waist: Measure around the natural line of your waist, keeping the tape measure slightly loose.
Height: Measure from the top of the head to the base of the feet.